| STATE | capital | surface/sq.km | surface/sq.mi |
| source: | |||
| Andhra Pradesh | Hyderabad | 275068 | 106204 |
| Arunachal Pradesh | Itanagar | 83743 | 32333 |
| Assam | Dispur | 78438 | 30285 |
| Bangla | > see: West Bengal |
||
| Bihar | Patna | 173877 | 67134 |
| Chhattisgarh | Raipur | ||
| Goa | Panaji | 3702 | 1429 |
| Gujarat | Gandhinagar | 196024 | 75685 |
| Haryana | Chandigarh | 44212 | 17070 |
| Himachal Pradesh |
Shimla | 55673 | 21495 |
| Jammu and Kashmir |
Srinagar | 100569 | 38830 |
| Jharkhand | Ranchi | ||
| Karnataka | Bangalore | 191791 | 74051 |
| Kerala | Trivandrum | 38863 | 15005 |
| Madhya Pradesh | Bhopal | 443446 | 171215 |
| Maharashtra | Bombay | 307690 | 118800 |
| Manipur | Imphal | 22327 | 8621 |
| Meghalaya | Shillong | 22429 | 8660 |
| Mizoram | Aizawl | 21081 | 8140 |
| Nagaland | Kohima | 16579 | 6401 |
| Orissa | Bhubaneshwar | 155707 | 60119 |
| Punjab | Chandigarh | 50362 | 19445 |
| Rajasthan | Jaipur | 342239 | 132140 |
| Sikkim | Gangtok | 7096 | 2740 |
| Tamil Nadu |
Madras | 130058 | 50216 |
| Tripura | Agartala | 10486 | 4049 |
| Uttaranchal | Dehra Dun, Nainital |
||
| Uttar Pradesh | Lucknow | 294411 | 113673 |
| West Bengal | Calcutta | 88752 | 34267 |
| UNION TERRITORIES: | |||
| Andaman and Nicobar Islands | Port Blair |
8249 | 3185 |
| Chandigarh | Chandigarh | 114 | 44 |
| Dadra and Nagar Haveli | Silvassa | 491 | 190 |
| Daman and Diu | Daman | 112 | 43 |
| Lakshadweep | Kavaratti | 32 | 12 |
| Pondicherry | Pondicherry | 492 | 190 |
| possible errors, missing in totals: | |||
| NATIONAL CAPITAL TERRITORY: | |||
| Delhi | Delhi | 1463 | 572 |
| TOTAL: | New Delhi |
3165596 | 1222243 |
| FORMER DIVISION: | |||
| provinces & states until 1947 |
situation 1941 |
||
| source: | as in: GL |
as in: EB |
|
| PROVINCE: | |||
| Agra | |||
| Agra-North West Provinces | |||
| Ajmer-Merwara | 7021 | 2400 | |
| Andaman-Nicobar | 8140 | 3143 | |
| Assam | 126920 | 54951 | |
| Baluchistan | 140450 | 54456 | |
| Bengal | 392495 | 77442 | |
| Berar | |||
| Bihar | 180639 | 69745 | |
| Bombay | 324122 | 76443 | |
| Burma | 444002 | ||
| Central Provinces & Berar | 22037 | 98575 | |
| Chota Nagpur |
|||
| Coorg | 4100 | 1593 | |
| Delhi | 1536 | 574 | |
| Madras | 365678 | 126166 | |
| North West Frontier Province | 34755 | 14263 | |
| Orissa | 83392 | 32198 | |
| Oudh | |||
| Panth Piploda | 25 | ||
| Punjab | 286626 | 99089 | |
| Sind | 48136 | ||
| United Provinces | 278431 | 106247 | |
| SUBTOTAL former PROVINCES: |
2700344 | 865446 | |
| STATE & AGENCY: |
|||
| Assam | 12408 | ||
| Baluchistan | 79546 | ||
| Baroda | 21305 | 8236 | |
| Bengal States | 9408 | ||
| Bhopal | 18000 | ||
| Bihar/Orissa | |||
| Bombay States |
|||
| Central India Agency | 52047 | ||
| Central Provinces States |
|||
| Chhattisgarh | 37687 | ||
| Cochin | 3528 | ||
| Deccan (and Kolhapur) | 10870 | ||
| Gujarat | 7352 | ||
| Gwalior | 66964 | 26008 | |
| Hyderabad State |
214187 | 82313 | |
| Kashmir | 209530 | 82258 | |
| Madras States | 1602 | ||
| Madras-Cochin | 1493 | ||
| Madras-Travancore | 7662 | ||
| Manipur | 22326 | ||
| Mysore | 72354 | 29458 | |
| North-West Frontier Agencies |
24986 | ||
| Orissa | 18151 | ||
| Punjab States | 38146 | ||
| Punjab Hill States | 11375 | ||
| Rajputana Agency | 337393 | 132559 | |
| Sikkim | 2745 | ||
| Travancore | 17431 | ||
| United Provinces & States | 1760 | ||
| Western India Agency | 37894 | ||
| Andaman Islands | |||
| Nicobar Islands | |||
| Laccadives | |||
| SUBTOTAL former STATES |
983018 | 715964 | |
| GENERAL-TOTAL former |
3683362 | 1581410 |